Usage Statistics for www.brzezinski.cc

Summary Period: July 2026
Generated 14-Jul-2026 04:42 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 2421
Total Files 1531
Total Pages 1983
Total Visits 517
Total KBytes 51507
Total Unique Sites 644
Total Unique URLs 55
Total Unique Referrers 31
Total Unique User Agents 169
. Avg Max
Hits per Hour 7 150
Hits per Day 172 822
Files per Day 109 782
Pages per Day 141 776
Sites per Day 46 205
Visits per Day 36 141
KBytes per Day 3679 31774
Hits by Response Code
Code 200 - OK 63.24% 1531
Code 301 - Moved Permanently 0.04% 1
Code 302 - Found 21.60% 523
Code 304 - Not Modified 0.37% 9
Code 404 - Not Found 14.75% 357

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites KBytes
1 72 2.97% 32 2.09% 57 2.87% 36 6.96% 46 7.14% 942 1.83%
2 32 1.32% 9 0.59% 23 1.16% 12 2.32% 16 2.48% 11 0.02%
3 40 1.65% 7 0.46% 16 0.81% 9 1.74% 9 1.40% 7 0.01%
4 29 1.20% 7 0.46% 26 1.31% 12 2.32% 13 2.02% 10 0.02%
5 52 2.15% 22 1.44% 33 1.66% 17 3.29% 22 3.42% 99 0.19%
6 80 3.30% 23 1.50% 56 2.82% 39 7.54% 47 7.30% 269 0.52%
7 234 9.67% 28 1.83% 191 9.63% 44 8.51% 60 9.32% 62 0.12%
8 90 3.72% 34 2.22% 63 3.18% 38 7.35% 54 8.39% 169 0.33%
9 359 14.83% 297 19.40% 324 16.34% 37 7.16% 48 7.45% 11428 22.19%
10 822 33.95% 782 51.08% 776 39.13% 37 7.16% 72 11.18% 31774 61.69%
11 382 15.78% 211 13.78% 267 13.46% 141 27.27% 205 31.83% 6114 11.87%
12 132 5.45% 47 3.07% 80 4.03% 53 10.25% 94 14.60% 577 1.12%
13 93 3.84% 29 1.89% 67 3.38% 40 7.74% 60 9.32% 42 0.08%
14 4 0.17% 3 0.20% 4 0.20% 3 0.58% 3 0.47% 3 0.01%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 84 3.47% 5 71 4.64% 4 68 3.43% 190 2660 5.16%
1 7 107 4.42% 5 75 4.90% 6 87 4.39% 172 2408 4.67%
2 7 105 4.34% 5 74 4.83% 6 88 4.44% 190 2666 5.18%
3 7 98 4.05% 5 76 4.96% 5 76 3.83% 185 2597 5.04%
4 7 109 4.50% 5 77 5.03% 6 85 4.29% 195 2730 5.30%
5 5 81 3.35% 4 59 3.85% 4 67 3.38% 165 2305 4.48%
6 6 93 3.84% 4 60 3.92% 6 91 4.59% 165 2308 4.48%
7 7 98 4.05% 4 65 4.25% 6 88 4.44% 175 2453 4.76%
8 6 95 3.92% 4 68 4.44% 5 82 4.14% 177 2480 4.81%
9 7 110 4.54% 5 78 5.09% 6 88 4.44% 177 2484 4.82%
10 17 245 10.12% 5 76 4.96% 15 222 11.20% 181 2528 4.91%
11 6 97 4.01% 4 68 4.44% 5 83 4.19% 178 2496 4.85%
12 10 140 5.78% 5 73 4.77% 6 96 4.84% 178 2488 4.83%
13 6 95 3.92% 3 53 3.46% 5 81 4.08% 119 1661 3.23%
14 3 44 1.82% 1 22 1.44% 2 30 1.51% 23 321 0.62%
15 3 52 2.15% 1 16 1.05% 1 23 1.16% 8 109 0.21%
16 3 55 2.27% 1 22 1.44% 2 36 1.82% 13 180 0.35%
17 3 42 1.73% 1 17 1.11% 1 26 1.31% 13 180 0.35%
18 4 69 2.85% 2 31 2.02% 2 35 1.77% 37 518 1.01%
19 5 81 3.35% 3 54 3.53% 4 65 3.28% 129 1804 3.50%
20 7 98 4.05% 6 86 5.62% 6 87 4.39% 190 2667 5.18%
21 10 143 5.91% 7 99 6.47% 9 132 6.66% 293 4095 7.95%
22 10 142 5.87% 7 110 7.18% 8 124 6.25% 264 3692 7.17%
23 9 138 5.70% 7 101 6.60% 8 123 6.20% 263 3678 7.14%

Top 30 of 55 Total URLs
# Hits KBytes URL
1 822 33.95% 723 1.40% /
2 553 22.84% 46501 90.28% /stats/usage_202512.html
3 10 0.41% 93 0.18% /stats/
4 5 0.21% 318 0.62% /stats/usage_202510.html
5 5 0.21% 338 0.66% /stats/usage_202602.html
6 5 0.21% 342 0.66% /stats/usage_202604.html
7 4 0.17% 9 0.02% /stats/ctry_usage_202607.png
8 4 0.17% 12 0.02% /stats/daily_usage_202607.png
9 4 0.17% 8 0.02% /stats/hourly_usage_202607.png
10 4 0.17% 11 0.02% /stats/usage.png
11 4 0.17% 115 0.22% /stats/usage_202509.html
12 4 0.17% 251 0.49% /stats/usage_202601.html
13 4 0.17% 173 0.33% /stats/usage_202603.html
14 4 0.17% 339 0.66% /stats/usage_202606.html
15 3 0.12% 7 0.01% /stats/ctry_usage_202509.png
16 3 0.12% 7 0.01% /stats/ctry_usage_202510.png
17 3 0.12% 7 0.01% /stats/ctry_usage_202511.png
18 3 0.12% 7 0.01% /stats/ctry_usage_202512.png
19 3 0.12% 7 0.01% /stats/ctry_usage_202601.png
20 3 0.12% 7 0.01% /stats/ctry_usage_202602.png
21 3 0.12% 7 0.01% /stats/ctry_usage_202603.png
22 3 0.12% 7 0.01% /stats/ctry_usage_202604.png
23 3 0.12% 7 0.01% /stats/ctry_usage_202605.png
24 3 0.12% 7 0.01% /stats/ctry_usage_202606.png
25 3 0.12% 9 0.02% /stats/daily_usage_202509.png
26 3 0.12% 12 0.02% /stats/daily_usage_202510.png
27 3 0.12% 11 0.02% /stats/daily_usage_202511.png
28 3 0.12% 10 0.02% /stats/daily_usage_202512.png
29 3 0.12% 11 0.02% /stats/daily_usage_202601.png
30 3 0.12% 11 0.02% /stats/daily_usage_202602.png

Top 10 of 55 Total URLs By KBytes
# Hits KBytes URL
1 553 22.84% 46501 90.28% /stats/usage_202512.html
2 822 33.95% 723 1.40% /
3 5 0.21% 342 0.66% /stats/usage_202604.html
4 4 0.17% 339 0.66% /stats/usage_202606.html
5 5 0.21% 338 0.66% /stats/usage_202602.html
6 5 0.21% 318 0.62% /stats/usage_202510.html
7 3 0.12% 258 0.50% /stats/usage_202605.html
8 4 0.17% 251 0.49% /stats/usage_202601.html
9 3 0.12% 231 0.45% /stats/usage_202511.html
10 3 0.12% 195 0.38% /stats/usage_202607.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 822 33.95% 307 84.57% /
2 10 0.41% 8 2.20% /stats/
3 5 0.21% 5 1.38% /stats/usage_202510.html
4 553 22.84% 5 1.38% /stats/usage_202512.html
5 5 0.21% 5 1.38% /stats/usage_202602.html
6 5 0.21% 5 1.38% /stats/usage_202604.html
7 4 0.17% 4 1.10% /stats/usage_202509.html
8 4 0.17% 4 1.10% /stats/usage_202601.html
9 4 0.17% 4 1.10% /stats/usage_202603.html
10 4 0.17% 4 1.10% /stats/usage_202606.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 822 33.95% 295 83.33% /
2 10 0.41% 10 2.82% /stats/
3 553 22.84% 6 1.69% /stats/usage_202512.html
4 5 0.21% 5 1.41% /stats/usage_202510.html
5 5 0.21% 5 1.41% /stats/usage_202602.html
6 5 0.21% 5 1.41% /stats/usage_202604.html
7 4 0.17% 4 1.13% /stats/usage_202509.html
8 4 0.17% 4 1.13% /stats/usage_202601.html
9 4 0.17% 4 1.13% /stats/usage_202603.html
10 4 0.17% 4 1.13% /stats/usage_202606.html

Top 24 of 31 Total Referrers
# Hits Referrer
1 1134 46.84% - (Direct Request)
2 569 23.50% https://www.qiwin.ru/
3 356 14.70% https://www.nudity-club.co.uk/
4 172 7.10% https://montaj-gresie-faianta.pages.dev/
5 57 2.35% http://brzezinski.cc
6 42 1.73% binance.com
7 20 0.83% http://brzezinski.cc/
8 7 0.29% http://brzezinski.cc/robots.txt
9 6 0.25% https://brzezinski.cc/wp/wp-login.php
10 6 0.25% https://www.google.com
11 5 0.21% https://brzezinski.cc/
12 4 0.17% http://brzezinski.cc/media/system/js/core.js
13 4 0.17% http://brzezinski.cc/wp-includes/css/buttons.css
14 4 0.17% https://brzezinski.cc
15 3 0.12% https://www.google.com/
16 2 0.08% https://brzezinski.cc/components/com_sppagebuilder/assets/css/sppagebuilder.css
17 2 0.08% https://google.com/
18 1 0.04% http://brzezinski.cc/wp-json/gravitysmtp/v1/tests/mock-data
19 1 0.04% https://brzezinski.cc/.well-known/security.txt
20 1 0.04% https://brzezinski.cc/administrator/
21 1 0.04% https://brzezinski.cc/administrator/manifests/files/joomla.xml
22 1 0.04% https://brzezinski.cc/language/en-GB/en-GB.xml
23 1 0.04% https://brzezinski.cc/media/system/js/core.js
24 1 0.04% https://brzezinski.cc/security.txt

Top 15 of 169 Total User Agents
# Hits User Agent
1 327 13.51% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
2 246 10.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 219 9.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 216 8.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 211 8.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 210 8.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 208 8.59% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 63 2.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
9 42 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 38 1.57% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 35 1.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 30 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
13 26 1.07% Go-http-client/1.1
14 26 1.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Gort)
15 24 0.99% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc

Usage by Country for July 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2421 100.00% 1531 100.00% 51507 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23